A
B
C
D
E
F
G
H
J
K
L
M
N
P
R
S
T
|
=
=
=
=
=
=
=
=
=
=
=
=
=
=
=
=
=
|
H-Type, Standard Grade, 3% grain-oriented silicon steel, .001", .002", .004", .009" M3, .012" M5 Z-Type, High Flux Grade, 3% grain-"" M2, .009"" Tran-Core-H
Premium-Z-Type, Super Oriented High Flux Grade, 3% grain-oriented silicon steel, .004", .009", .011"
Supermalloy, 80% Nickel, Molybdenum 5.0%-6.0%, Balance Iron, .0005", .001", .002", .004"
Permalloy-80, 80% Nickel, Molybdenum 4.0%-5.0%, Balance Iron, .0005", .001", .002", .004"
Square Permalloy-80, 80% Nickel, Molybdenum 4.0%-5.0%, Balance Iron, .0005", .001", .002", .004"
Square 50% Nickel, 50% Nickel, Balance Iron, .0005", .001", .002", .004"
Round 50% Nickel 4750 alloy, Transformer Grade, 50% Nickel, Balance Iron, .001", .002", .004"
Supermendur®, 49% Cobalt, 49% Iron, 2% Vanadium, .002", .004", round, square loop
2V-Permendur, 49% Cobalt, Balance Iron, Special order
Amorphous Metglas® 2605SA1, .001", round, square, flat, transverse loop
Nanocrystalline, Finemet® FT3,.0007", round, square, transverse loop
High Purity Iron, ultra low carbon, .003"
NKK 6.5% non-oriented silicon steel, .002", .004"
Non-oriented 3% silicon steel, .005", .007"
M19, 3% non-oriented silicon steel, .014"
M4, 3% grain-oriented silicon steel, .011"
|